Port de Grave (electoral district)
Newfoundland and Labrador electoral district | |
---|---|
Defunct provincial electoral district | |
Legislature | Newfoundland and Labrador House of Assembly |
District created | 1972 |
First contested | 1972 |
Last contested | 2011 |
Demographics | |
Population (2006) | 12,015 |
Electors (2011) | 8,914 |
Port de Grave is a defunct provincial electoral district for the House of Assembly of Newfoundland and Labrador, Canada.
Fishing was a prime industry in the district and many people commute to work in the St. John's area. Bay Roberts was an important service centre for the region and there is some light industrial activity. In 2011, there were 8,914 eligible voters living within the district.[1]
The district included the communities of Bay Roberts, Bareneed, Bishop's Cove, Blow Me Down, Bryant's Cove, Hibb's Cove, Port de Grave, Ship Cove, Spaniard's Bay, The Dock, Tilton and Upper Island Cove.
The district was one of the strongest Liberal regions of the province, and was one of only three districts to return a Liberal MHA in the 2007 election.[2][3]
The district was abolished in 2015, and was succeeded by the new district of Harbour Grace-Port de Grave.[4]
Members of the House of Assembly
[edit]The district has elected the following members of the House of Assembly:
Assembly | Years | Member | Party | |
---|---|---|---|---|
29th | 1949–1951 | George T. Makinson | Liberal | |
30th | 1951–1956 | Isaac Mercer | ||
31st | 1956–1959 | Llewellyn Strange | ||
32nd | 1959–1962 | |||
33rd | 1962–1966 | Eric Dawe | ||
34th | 1966–1971 | |||
35th | 1971–1972 | James J. Hussey | ||
36th | 1972–1975 | George Wilson | Progressive Conservative | |
37th | 1975–1979 | Eric Dawe | Reform Liberal | |
38th | 1979–1982 | Randy Collins | Progressive Conservative | |
39th | 1982–1985 | |||
40th | 1985–1989 | John Efford | Liberal | |
41st | 1989–1993 | |||
42nd | 1993–1996 | |||
43rd | 1996–1999 | |||
43rd | 1999–2001 | |||
2001–2003 | Roland Butler | |||
44th | 2003–2007 | |||
45th | 2007–2011 | |||
46th | 2011–2015 | Glenn Littlejohn | Progressive Conservative |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Glenn Littlejohn | 3,647 | 60.13% | – | |
Liberal | Leanne Hussey | 2,022 | 33.34% | ||
NDP | Sarah Downey | 396 | 6.53% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Roland Butler | 3329 | 50.75% | ||
Progressive Conservative | Glenn Littlejohn | 3069 | 46.78% | – | |
NDP | Randy Wayne Dawe | 162 | 2.47% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Roland Butler | 3983 | 62.66% | ||
Progressive Conservative | Clarence Gosse | 2374 | 37.34% | – |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Roland Butler | 3309 | 50.75% | ||
Progressive Conservative | Ed Neil | 3211 | 49.24% | – |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Efford | 4488 | |||
Progressive Conservative | Paul Cooper | 1026 | – | – | |
NDP | Steve Quigley | 185 |
References
[edit]- ^ "Summary of Polling Divisions PORT DE GRAVE" (PDF). Elections Newfoundland and Labrador. 3 August 2011. Retrieved 7 September 2011.[permanent dead link ]
- ^ "Former minister calls Liberal collapse 'catastrophic'". CBC News. October 10, 2007. Retrieved 2017-10-15.
- ^ "Jones takes on interim Liberal leadership". Canadian Broadcasting Corporation. 15 November 2007. Retrieved 8 April 2014.
- ^ "Full list of winners in Newfoundland and Labrador election". CBC News, November 30, 2015.
- ^ Newfoundland & Labrador Votes 2007. Canadian Broadcasting Corporation. Retrieved May 22, 2009.
- ^ Newfoundland & Labrador Votes 2003. Canadian Broadcasting Corporation. Retrieved May 22, 2009.
External links
[edit]